Section Mark Outside Length
(La)
Outside Length
(La)
inch mm
5L 220 22 559
5L 230 23 584
5L 240 24 610
5L 250 25 635
5L 260 26 660
5L 270 27 686
5L 280 28 711
5L 290 29 737
5L 300 30 762
5L 310 31 787
5L 320 32 813
5L 330 33 838
5L 340 34 864
5L 350 35 889
5L 355 35.5 902
5L 360 36 914
5L 365 36.5 927
5L 370 37 940
5L 380 38 965
5L 390 39 991
5L 400 40 1016
5L 410 41 1041
5L 415 41.5 1054
5L 420 42 1067
5L 430 43 1092
5L 440 44 1118
5L 450 45 1143
5L 460 46 1168


Section Mark Outside Length
(La)
Outside Length
(La)
inch mm
5L 10 1 25
5L 20 2 51
5L 30 3 76
5L 40 4 102
5L 50 5 127
5L 60 6 152
5L 70 7 178
5L 80 8 203
5L 90 9 229
5L 100 10 254
5L 110 11 279
5L 575 57.5 1461
5L 580 58 1473
5L 590 59 1499
5L 600 60 1524
5L 610 61 1549
5L 620 62 1575
5L 630 63 1600
5L 640 64 1626
5L 650 65 1651
5L 660 66 1676
5L 670 67 1702
5L 680 68 1727
5L 690 69 1753
5L 700 70 1778
5L 710 71 1803
5L 720 72 1829
5L 730 73 1854
Section Mark Outside Length
(La)
Outside Length
(La)
inch mm
5L 740 74 1880
5L 750 75 1905
5L 760 76 1930
5L 770 77 1956
5L 780 78 1981
5L 790 79 2007
5L 800 80 2032
5L 810 81 2057
5L 820 82 2083
5L 830 83 2108
5L 840 84 2134
5L 850 85 2159
5L 860 86 2184
5L 870 87 2210
5L 880 88 2235
5L 890 89 2261
5L 900 90 2286
5L 910 91 2311
5L 920 92 2337
5L 930 93 2362
5L 940 94 2388
5L 950 95 2413
5L 960 96 2438
5L 970 97 2464
5L 980 98 2489
5L 990 99 2515
5L 1000 100 2540

Datum Length Ld=Pitch Length Lw/Lp
Non Standard Lengths on Request