Section Inside Length
(Li)
Inside Length
(Li)
Pitch Length
(Ld)
inch mm mm
BB 35 38 889
BB 38 41 965
BB 42 45 1067
BB 43 46 1092
BB 45 48 1143
BB 46 49 1168
BB 51 54 1295
BB 53 56 1346
BB 54 57 1372
BB 55 58 1397
BB 60 63 1524
BB 62 65 1575
BB 64 67 1626
BB 66 69 1676
BB 68 71 1727
BB 70 73 1778
BB 71 74 1803
BB 72 75 1829
BB 73 76 1854
BB 74 77 1880
BB 75 78 1905
BB 76 79 1930
BB 77 80 1956
BB 78 81 1981
BB 79 82 2007
BB 80 83 2032
BB 81 84 2057
BB 82 85 2083
BB 83 86 2108
BB 84 87 2134
BB 85 88 2159
BB 86 89 2184
BB 87 90 2210
BB 88 91 2235
BB 89 92 2261
BB 90 93 2286
BB 91 94 2311
BB 92 95 2337
BB 93 96 2362
BB 94 97 2388
BB 95 98 2413
BB 96 99 2438
BB 97 100 2464
BB 98 101 2489
BB 99 102 2515
BB 100 103 2540
BB 101 104 2565
BB 102 105 2591
BB 103 106 2616
BB 104 107 2642
BB 105 108 2667
BB 106 109 2692
BB 107 110 2718
BB 108 111 2743
BB 110 113 2794
BB 112 115 2845
BB 113 116 2870
BB 114 117 2896
BB 115 118 2921
BB 116 119 2946
Section Inside Length
(Li)
Inside Length
(Li)
Pitch Length
(Ld)
inch mm mm
BB 117 120 2972
BB 118 121 2997
BB 119 122 3023
BB 120 123 3048
BB 122 125 3099
BB 123 126 3124
BB 124 127 3150
BB 126 129 3200
BB 127 130 3226
BB 128 131 3251
BB 130 133 3302
BB 131 134 3327
BB 132 135 3353
BB 133 136 3378
BB 134 137 3404
BB 135 138 3429
BB 136 139 3454
BB 139 142 3531
BB 108 111 2743
BB 111 114 2819
BB 112 115 2845
BB 114 117 2896
BB 116 119 2946
BB 117 120 2972
BB 118 121 2997
BB 120 123 3048
BB 121 124 3073
BB 122 125 3099
BB 123 126 3124
BB 124 127 3150
BB 127 130 3226
BB 128 131 3251
BB 129 132 3277
BB 130 133 3302
BB 133 136 3378
BB 135 138 3429
BB 136 139 3454
BB 138 141 3505
BB 139 142 3531
BB 140 143 3556
BB 142 145 3607
BB 144 147 3658
BB 146 149 3708
BB 147 150 3734
BB 148 151 3759
BB 151 154 3835
BB 152 155 3861
BB 154 157 3912
BB 155 158 3937
BB 157 160 3988
BB 158 161 4013
BB 161 164 4089
BB 162 165 4115
BB 163 166 4140
BB 165 168 4191
BB 167 170 4242
BB 168 171 4267
BB 169 172 4293
BB 170 173 4318
BB 172 175 4369

Section Inside Length
(Li)
Inside Length
(Li)
Pitch Length
(Ld)
inch mm mm
BB 173 176 4394
BB 174 177 4420
BB 175 178 4445
BB 177 180 4496
BB 180 183 4572
BB 182 185 4623
BB 184 187 4674
BB 186 189 4724
BB 187 190 4750
BB 188 191 4775
BB 190 193 4826
BB 192 195 4877
BB 195 198 4953
BB 197 200 5004
BB 200 203 5080
BB 201 204 5105
BB 204 207 5182
BB 208 211 5283
BB 210 213 5334
BB 212 215 5385
BB 214 217 5436
BB 217 220 5512
BB 220 223 5588
BB 221 224 5613
BB 223 226 5664
BB 224 227 5690
BB 225 228 5715
BB 226 229 5740
BB 228 231 5791
BB 229 232 5817
BB 230 233 5842
BB 232 235 5893
BB 237 240 6020
BB 240 243 6096
BB 248 251 6299
BB 249 252 6325
BB 253 256 6426
BB 255 258 6477
BB 259 262 6579
BB 265 268 6731
BB 270 273 6858
BB 273 276 6934
BB 276 279 7010
BB 277 280 7036
BB 278 281 7061
BB 280 283 7112
BB 285 288 7239
BB 300 303 7620
BB 315 318 8001
BB 330 333 8382
BB 345 348 8763
BB 350 353 8890
BB 360 363 9144
BB 361 364 9169
BB 366 369 9296
BB 374 377 9500
BB 394 397 10008
BB 400 403 10160


Datum Length Ld=Pitch Length Lw/Lp
Non Standard Lengths on Request