Section Mark Outside Length
(La)
Outside Length
(La)
inch mm
3VX 250 25 635
3VX 260 26 660
3VX 265 27 673
3VX 280 28 711
3VX 300 30 762
3VX 315 32 800
3VX 335 34 851
3VX 350 35 889
3VX 355 36 902
3VX 375 38 953
3VX 400 40 1016
3VX 412 41 1046
3VX 425 43 1080
3VX 450 45 1143
3VX 475 48 1207
3VX 500 50 1270
3VX 520 52 1321
3VX 530 53 1346
3VX 560 56 1422
3VX 600 60 1524
3VX 617 62 1567
3VX 630 63 1600
3VX 670 67 1702
3VX 710 71 1803
3VX 750 75 1905
3VX 800 80 2032
3VX 850 85 2159
3VX 900 90 2286
3VX 950 95 2413
3VX 1000 100 2540
3VX 1060 106 2692
3VX 1120 112 2845
3VX 1180 118 2997
3VX 1250 125 3175
3VX 1320 132 3353
3VX 1400 140 3356
3VX 1500 150 3810
Section Mark Outside Length
(La)
Outside Length
(La)
inch mm
5VX 450 45 1143
5VX 470 47 1194
5VX 490 49 1245
5VX 500 50 1270
5VX 510 51 1295
5VX 530 53 1346
5VX 540 54 1372
5VX 550 55 1397
5VX 560 56 1422
5VX 570 57 1448
5VX 580 58 1473
5VX 590 59 1499
5VX 600 60 1524
5VX 610 61 1549
5VX 630 63 1600
5VX 650 65 1651
5VX 660 66 1676
5VX 670 67 1702
5VX 680 68 1727
5VX 690 69 1753
5VX 710 71 1803
5VX 730 73 1854
5VX 740 74 1880
5VX 750 75 1905
5VX 780 78 1981
5VX 800 80 2032
5VX 810 81 2057
5VX 820 82 2083
5VX 830 83 2108
5VX 840 84 2134
5VX 850 85 2159
5VX 860 86 2184
5VX 880 88 2235
5VX 900 90 2286
5VX 930 93 2362
5VX 950 95 2413
5VX 960 96 2438
5VX 1000 100 2540
5VX 1030 103 2616
5VX 1060 106 2692
5VX 1080 108 2743
5VX 1120 112 2845
5VX 1150 115 2921
5VX 1160 116 2946
5VX 1180 118 2997
5VX 1230 123 3124
5VX 1250 125 3175
5VX 1320 132 3353
5VX 1400 140 3556
5VX 1500 150 3810
5VX 1600 160 4064
5VX 1700 170 4318
5VX 1800 180 4572
5VX 1900 190 4826
5VX 2000 200 5080
Section Mark Outside Length
(La)
Outside Length
(La)
inch mm
8VX 1000 100 2540
8VX 1060 106 2692
8VX 1120 112 2845
8VX 1180 118 2997
8VX 1250 125 3175
8VX 1320 132 3353
8VX 1400 140 3556
8VX 1500 150 3810
8VX 1600 160 4064
8VX 1700 170 4318
8VX 1800 180 4572
8VX 1900 190 4826
8VX 2000 200 5080

Datum  Length  Ld=Pitch  Length Lw/Lp
Non Standard Lengths on Request