Section Mark Outside Length
(La)
inch mm
R3VX 250 25 635
R3VX 260 26 660
R3VX 265 27 673
R3VX 280 28 711
R3VX 300 30 762
R3VX 315 32 800
R3VX 335 34 851
R3VX 350 35 889
R3VX 355 36 902
R3VX 375 38 953
R3VX 400 40 1016
R3VX 412 41 1046
R3VX 425 43 1080
R3VX 450 45 1143
R3VX 475 48 1207
R3VX 500 50 1270
R3VX 520 52 1321
R3VX 530 53 1346
R3VX 560 56 1422
R3VX 600 60 1524
R3VX 617 62 1567
R3VX 630 63 1600
R3VX 670 67 1702
R3VX 710 71 1803
Section Mark Outside Length
(La)
inch mm
R3VX 750 75 1905
R3VX 800 80 2032
R3VX 850 85 2159
R3VX 900 90 2286
R3VX 950 95 2413
R3VX 1000 100 2540
R3VX 1060 106 2692
R3VX 1120 112 2845
R3VX 1180 118 2997
R3VX 1250 125 3175
R3VX 1320 132 3353
R3VX 1400 140 3556
- - - -
R5VX 500 50 1270
R5VX 530 53 1346
R5VX 560 56 1422
R5VX 600 60 1524
R5VX 630 63 1600
R5VX 650 65 1651
R5VX 670 67 1702
R5VX 710 71 1803
R5VX 750 75 1905
R5VX 800 80 2032
R5VX 820 82 2083
Section Mark Outside Length
(La)
inch mm
R5VX 840 84 2134
R5VX 850 85 2159
R5VX 900 90 2286
R5VX 950 95 2413
R5VX 1000 100 2540
R5VX 1060 106 2692
R5VX 1120 112 2845
R5VX 1180 118 2997
R5VX 1250 125 3175
R5VX 1320 132 3353
R5VX 1400 140 3556
R5VX 1500 150 3810
R5VX 1600 160 4064
R5VX 1700 170 4318
R5VX 1900 190 4826
- - - -
R8VX 1000 100 2540
R8VX 1060 106 2692
R8VX 1120 112 2845
R8VX 1180 118 2997
R8VX 1250 125 3175
R8VX 1320 132 3353
R8VX 1400 140 3556
R8VX 1500 150 3810




Datum Length Ld=Pitch Length Lw/Lp
Non Standard Lengths on Request