Section Inside Length
(Li)
Inside Length
(Li)
Pitch Length
(Ld)
inch mm mm
D 79 2007 2082
D 90 2286 2361
D 98 2489 2564
D 104 2642 2717
D 105 2667 2742
D 107 2718 2793
D 108 2743 2818
D 110 2794 2869
D 112 2845 2920
D 118 2997 3072
D 120 3048 3123
D 124 3150 3225
D 128 3251 3326
D 132 3353 3428
D 134 3404 3479
D 135 3429 3504
D 136 3454 3529
D 137 3480 3555
D 140 3556 3631
D 144 3658 3733
D 148 3759 3834
D 154 3912 3987
D 158 4013 4088
D 160 4064 4139
D 162 4115 4190
D 164 4166 4241
D 165 4191 4266


Section Inside Length
(Li)
Inside Length
(Li)
Pitch Length
(Ld)
inch mm mm
D 166 4216 4291
D 167 4242 4317
D 170 4318 4393
D 171 4343 4418
D 172 4369 4444
D 173 4394 4469
D 175 4445 4520
D 177 4496 4571
D 180 4572 4647
D 187 4750 4825
D 195 4953 5028
D 197 5004 5079
D 204 5182 5257
D 205 5207 5282
D 207 5258 5333
D 208 5283 5358
D 210 5334 5409
D 220 5588 5663
D 223 5664 5739
D 225 5715 5790
D 236 5994 6069
D 238 6045 6120
D 240 6096 6171
D 248 6299 6374
D 250 6350 6425
D 255 6477 6552
D 264 6706 6781
Section Inside Length
(Li)
Inside Length
(Li)
Pitch Length
(Ld)
inch mm mm
D 266 6756 6831
D 270 6858 6933
D 280 7112 7187
D 285 7239 7314
D 295 7493 7568
D 300 7620 7695
D 301 7645 7720
D 315 8001 8076
D 316 8026 8101
D 326 8280 8355
D 330 8382 8457
D 335 8509 8584
D 345 8763 8838
D 354 8992 9067
D 360 9144 9219
D 374 9500 9575
D 390 9906 9981
D 394 10008 10083
D 420 10668 10743
D 441 11201 11276
D 450 11430 11505
D 480 12192 12267
D 510 12954 13029
D 540 13716 13791
D 600 15240 15315
D 660 16764 16839

Datum Length Ld= Pitch Length Lw/Lp
Non Standard Lengths on Request
D Type Flat Panel Vulcanizing Press Length Range : 1800- 15200 mm