Section Inside Length
(Li)
Outside Length
(La)
inch inch mm
RC 60 64 1626
RC 68 72 1829
RC 71 75 1905
RC 75 79 2007
RC 78 82 2083
RC 81 85 2159
RC 85 89 2261
RC 87 91 2311
RC 88 92 2337
RC 90 94 2388
RC 94 98 2489
RC 96 100 2540
RC 97 101 2565
RC 98 102 2591
RC 99 103 2616
RC 100 104 2642
RC 101 105 2667
RC 105 109 2769
RC 108 112 2845
RC 109 113 2870
RC 110 114 2896
RC 112 116 2946
Section Inside Length
(Li)
Outside Length
(La)
inch inch mm
RC 115 119 3023
RC 120 124 3150
RC 123 127 3226
RC 124 128 3251
RC 126 130 3302
RC 128 132 3353
RC 136 140 3556
RC 139 143 3632
RC 140 144 3658
RC 142 146 3708
RC 144 148 3759
RC 146 150 3810
RC 150 154 3912
RC 151 155 3937
RC 154 158 4013
RC 158 162 4115
RC 162 166 4216
RC 167 171 4343
RC 168 172 4369
RC 173 177 4496
RC 177 181 4597
RC 180 184 4674
Section Inside Length
(Li)
Outside Length
(La)
inch inch mm
RC 187 191 4851
RC 195 199 5055
RC 197 201 5105
RC 208 212 5385
RC 210 214 5436
RC 220 224 5690
RC 225 229 5817
RC 236 240 6096
RC 240 244 6198
RC 248 252 6401
RC 250 254 6452
RC 255 259 6579
RC 270 274 6960
RC 300 304 7722
RC 330 334 8484
RC 360 364 9246
RC 370 374 9500
RC 380 384 9754
RC 390 394 10008
RC 400 404 10262
RC 420 424 10770
RC 430 434 11024


Datum Length Ld=Pitch Length Lw/Lp
Non Standard Lengths on Request