PU Round & v belts

Products

Home / PU Round & v belts


Markets/Application

Suitable for Ceramic industry, Glass industry, food industry, textile industry, wood machinery industry, can industry paper manufacturing and printing industry, packing machinery industry.

Product Description:

1,High tension stress and high intensity of tension. Anti-abrasion, dent resistance, oil resistance, water resistance, long service time.

2,Chemical resistance, no plasticizers, wide service temperature, invariable elongation, easy thermoweld and easy installation.



85A Green Round Belt Rough/smooth  Surface

Diameter Cross Section Weight Length/Roll Min.  Pulley Working Load
inch mm cm2 kg/100m m ft Working Load mm daN/Belt lbs
5/64 2 0.032 0.5 200 656 0.6 15 0.6 1.3
1/8 3 0.071 0.9 200 656 1 25 1.3 2.9
5/32 4 0.126 1.6 200 656 1.2 30 2.3 5.1
3/16 4.8 0.181 2.2 200 656 1.6 40 3.3 7.2
3/16 5 0.197 2.4 100 328 1.8 45 3.5 7.7
7/32 6 0.283 3.4 100 328 2.2 55 51 11.2
1/4 6.3 0.31 3.8 100 328 2.4 60 5.6 12.3
9/32 7 0.385 4.7 100 328 2.6 65 6.9 35.2
5/16 8 0.5 6 100 328 3 75 9 19.8
3/8 9.5 0.71 8.5 100 328 3.5 90 12.7 27.9
7/16 10 0.785 9.4 50 164 3.7 95 14 30.8
15/32 12 1.13 13.5 30 99 4.3 110 20.1 44
1/2 12.5 1.23 14.8 30 99 4.5 115 22 48.4
19/32 15 1.77 21.5 30 99 5.5 140 31.8 70
3/4 18 2.54 31 30 99 6.7 170 45.5 100
15/32 20 3.14 40 30 99 7.1 180 56.5 124.3



90A Orange Round Belt Rough/smooth Surface

Diameter Cross Section Weight Length/Roll Min.  Pulley Working Load
inch mm cm2 kg/100m m ft Working Load mm daN/Belt lbs
5/64 2 0.032 0.5 200 656 0.8 20 0.8 1.8
1/8 3 0.071 0.9 200 656 1.2 30 1.8 4
5/32 4 0.126 1.6 200 656 1.6 40 3.4 6.8
3/16 4.8 0.181 2.2 200 656 2 50 4.5 9.9
3/16 5 0.197 2.4 100 328 2.2 55 4.9 10.8
7/32 6 0.283 3.4 100 328 2.4 60 7 15.4
1/4 6.3 0.31 3.8 100 328 2.6 65 7.7 16.9
9/32 7 0.385 4.7 100 328 2.8 70 9.6 21.1
5/16 8 0.5 6 100 328 3.2 80 12.5 27.5
3/8 9.5 0.71 8.5 100 328 3.7 95 17.5 38.5
7/16 10 0.785 9.4 50 164 3.9 100 19.6 43
15/32 12 1.13 13.5 30 99 4.7 120 28 61.2
1/2 12.5 1.23 14.8 30 99 4.9 125 30.5 67.1
19/32 15 1.77 21.5 30 99 5.9 150 44 96.8
3/4 18 2.54 31 30 99 6.7 170 63 138.6
15/32 20 3.14 40 30 99 7.1 180 78 171.6



85A Green Round  Belt Rough/smooth  Surface  Glass fiber cord

Diameter Cross Section Weight Length/Roll Min.  Pulley Working Load
inch mm cm2 kg/100m m ft Working Load mm daN/Belt lbs
8 3 0.5 6 100 328 3.2 80 15 33
9.5 3 0.71 8.5 100 328 3.2 80 15 33
10 3 0.785 9.4 50 164 3.9 100 23.6 51.9
12 4 1.13 13.5 30 99 4.7 120 33.9 74.6
12.5 4 1.23 14.8 30 99 4.9 125 36.9 81.2
15 4 1.77 21.5 30 99 0.9 150 53.1 116.8
18 * 2.54 31 30 99 7.5 190 * *
20 * 3.14 40 30 99 7.9 200 * *


85A Green Round  Belt Rough/smooth Surface  Kevlar  cord

Diameter Cross Section Weight Length/Roll Min.  Pulley Working Load
inch mm cm2 kg/100m m ft Working Load mm daN/Belt lbs
6 1.5 0.283 3.4 100 328 2.3 60 7.9 17.4
6.3 1.5 0.31 3.8 100 328 2.5 65 8.7 19.1
7 1.5 0.385 4.7 100 328 2.8 70 10.8 23.8
8 2.1 0.5 6 100 328 3.2 80 5.1 33.2
9.5 2.1 0.71 8.5 100 328 3.7 95 21.3 46.9
10 2.1 0.785 9.4 50 164 3.9 100 23.6 51.9
12 2.1 1.13 13.5 30 99 4.7 120 33.9 74.6
15 3 1.77 21.5 30 99 5.9 150 56.5 124.6
18 3 2.54 31 30 99 7.5 190 81.4 179.1
20 3 3.14 40 30 99 7.9 200 100.5 221.1



90A Red V  belt

Size Cross Section Weight Length/Roll Min.  Pulley Working Load
cm2 kg/100m m ft Working Load mm daN/Belt lbs
8*5 (M) 0.32 4 50 164 2.4 60 8 17.6
10*6 (Z) 0.48 6 50 164 3.2 80 12 26.4
13*8 (A) 0.82 10 30 99 3.9 100 20 44
17*11 (B) 1.46 18 30 99 5.5 140 36 79
22*14 (C) 2.4 29 30 99 7.9 200 60 132