HTD Arc Timing belts PU

Products

Home / HTD Arc Timing belts PU


3M Technical parameters

Power transmission : ≤0.5kW

Rotational speed:approx.20000RPM

Peripheral speed:approx.80ms-1

Timing pulleys: from teeth= 10

Applications: Machine tooIs, Main and subsidiary Drive, Textile machines, Printing machinery

Types Teeth Width Length
3M(Pitch=3.00mm)
3M-117 39 150 116
3M-168 56 150 168
3M-171 57 150 171
3M-174 58 150 174
3M-201 67 150 201
3M-207 69 150 207
3M-210 70 150 210
3M-225 75 150 225
3M-234 78 150 234
3M-237 79 150 237
3M-246 82 150 246
3M-255 85 150 255
3M-264 88 150 264
3M-276 92 150 276
3M-282 94 150 282
3M-285 95 150 285
3M-291 97 150 291
3M-300 100 150 300
3M-312 104 150 312
3M-318 106 150 318
3M-330 10 150 330
3M-339 13 150 339
3M-357 19 150 357
3M-360 20 150 360
3M-363 21 150 363
3M-369 23 150 369
Types Teeth Width Length
3M(Pitch=3.00mm)
3M-375 125 150 375
3M-384 128 150 384
3M-390 130 150 390
3M-405 135 150 405
3M-420 40 150 420
3M-435 145 150 435
3M-447 149 150 447
3M-453 151 150 453
3M-459 153 150 459
3M-462 154 150 462
3M-495 165 150 495
3M-537 79 150 537
3M-549 183 150 549
3M-564 188 150 564
3M-570 J 90 150 570
3M-624 208 150 624
3M-633 21 150 633
3M-708 236 150 708
3M-750 250 150 750
3M-879 293 150 279
3M-963 321 150 963
3M-1209 403 150 1209
D3M-252 84 150 252
D3M-597 199 150 597
D3M-627 209 150 627
D3M-636 212 150 636


<


SM Technical parameters

Power transmission: ≤5kW

Rotational speed:approx.10000RPM

Peripheral  speed:approx.80ms-1

Timing pulleys: from teeth= 10

Applications: Office machinery, Do- it-yourself units, Positioning and regulating drives

Types Teeth Width Length
5M(Pitch=15.00mm)
5M-250 50 150 250
5M-320 64 150 320
5M-360 72 150 360
5M-375 75 150 375
5M-400 80 150 400
5M-425 85 150 425
5M-450 90 150 450
5M-480 96 150 480
5M-500 100 150 500
5M-520 104 150 520
5M-535 107 150 535
5M-550 110 150 550
5M-560 112 150 560
5M-565 113 150 565
5M-580 116 150 580
5M-600 120 150 600
5M-615 123 150 615
5M-625 125 150 625
5M-650 130 150 650
5M-660 132 150 660
5M-665 133 150 665
5M-700 140 150 700
5M-710 142 150 710
5M-720 144 150 720
5M-750 150 150 750
5M-800 160 150 800
5M-850 170 150 850
Types Teeth Width Length
5M(Pitch=15.00mm)
5M-950 190 150 950
5M-960 192 150 960
5M-975 195 150 975
5M-1000 200 150 1000
5M-1050 210 150 1050
5M-1100 220 150 1100
5M-1110 222 150 1110
5M-1200 240 150 1200
5M-1210 241 150 1210
5M-1240 248 150 1240
5M-1300 260 150 1300
5M-1380 276 150 1380
5M-1470 294 150 1470
5M-1500 300 150 1500
5M-1700 340 150 1700
5M-1720 344 150 1720
5M-1750 350 150 1750
5M-1760 352 150 1760
5M-1900 380 150 1900
5M-2000 400 150 2000
5M-2250 450 150 2250
5M-2350 470 150 2350
5M-2500 500 150 2500
D5M-615 123 150 615
D5M-635 127 150 635
D5M-1110 222 150 1110


img src="/systemadmin/kindeditor/php/../../../upfiles/image/20181023/20181023165523_15551.jpg" alt="" />