HTD Arc Timing belts

Products

Home / HTD Arc Timing belts


Specification Section
Linelength
Tooth
number
2M-52 52 26
2M-66 66 33
2M-76 76 38
2M-78 78 39
2M-80 80 40
2M-82 82 41
2M-86 86 43
2M-90 90 45
2M-96 96 48
2M-98 98 49
2M-100 100 50
2M-102 102 51
2M-110 110 55
2M-112 112 56
2M-120 120 60
2M-122 122 61
2M-126 126 63
2M-128 128 64
2M-130 130 65
2M-132 132 66
2M-134 134 67
2M-136 136 68
2M-138 138 69
2M-140 140 70
2M-144 144 72
2M-146 146 73
2M-148 148 74
2M-150 150 75
2M-152 152 76
2M-154 154 77
2M-156 156 78
2M-158 158 79
2M-160 160 80
2M-162 162 81
2M-164 164 82
2M-168 168 84
2M-172 172 86
2M-174 174 87
2M-176 176 88
2M-178 178 89
2M-180 180 90
2M-182 182 91
2M-184 184 92
2M-186 186 93
2M-190 190 95
Specification Section
Linelength
Tooth
number
2M-194 194 97
2M-196 196 98
2M-204 204 102
2M-208 208 104
2M-210 210 105
2M-212 212 106
2M-214 214 107
2M-216 216 108
2M-218 218 109
2M-220 220 110
2M-224 224 112
2M-230 230 115
2M-232 232 116
2M-234 234 117
2M-236 236 118
2M-240 240 120
2M-242 242 121
2M-244 244 122
2M-250 250 125
2M-252 252 126
2M-254 254 127
2M-256 256 128
2M-260 260 130
2M-262 262 131
2M-266 266 133
2M-268 268 134
2M-270 270 135
2M-274 274 137
2M-276 276 138
2M-280 280 140
2M-282 282 141
2M-280 280 140
2M-286 286 143
2M-288 288 144
2M-292 292 146
2M-300 300 150
2M-302 302 151
2M-310 310 155
2M-312 312 156
2M-320 320 160
2M-322 322 161
2M-324 324 162
2M-328 328 164
2M-336 336 168
2M-338 338 169

Specification Section
Linelength
Tooth
number
2M-340 340 170
2M-342 342 171
2M-344 344 172
2M-346 346 173
2M-348 348 174
2M-350 350 175
2M-352 352 176
2M-354 354 177
2M-356 356 178
2M-360 360 180
2M-364 364 182
2M-366 366 183
2M-370 370 185
2M-372 372 186
2M-380 380 190
2M-384 384 192
2M-386 386 193
2M-388 388 194
2M-392 392 196
2M-394 394 197
2M-400 400 200
2M-404 404 202
2M-410 410 205
2M-412 412 206
2M-420 420 210
2M-428 428 214
2M-436 436 218
2M-440 440 220
2M-448 448 224
2M-460 460 230
2M-468 468 234
2M-470 470 235
2M-476 476 238
2M-478 478 239
2M-486 486 243
2M-488 488 244
2M-492 492 246
2M-494 494 247
2M-500 500 250
2M-506 506 253
2M-516 516 258
2M-530 530 265
2M-534 534 267
2M-560 560 280
2M-582 582 291

Specification Section
Linelength
Tooth
number
2M-600 600 300
2M-640 640 320
2M-660 660 330
2M-690 690 345
2M-730 730 365
2M-750 750 375
2M-800 800 400
2M-810 810 405
2M-850 850 425
2M-926 926 463
2M-930 930 465
2M-984 984 492
2M-1066 1066 533
2M-1068 1068 534
2M-1100 1100 550
2M-1224 1224 612
2M-1500 1500 750
2M-1800 1800 900
2M-2000 2000 1000
2M-2200 2200 1100
2M-2500 2500 1250
2M-2800 2800 1400
2M-3000 3000 1500
2M-3400 3400 1700
2M-3800 3800 1900
2M-4000 4000 2000
2M-4 500 4500 2250
2M-4700 4700 2350
2M-4900 4900 2450
2M-5000 5000 2500
2M-5100 5100 2550
2M-5200 5200 2600
2M-5400 5400 2700
2M-5600 5600 2800

Non Standard Lengths on Request




Specification Section
Linelength
Tooth
number
3M-60 60 20
3M-72 72 24
3M-81 81 27
3M-87 87 29
3M-90 90 30
3M-99 99 33
3M-102 102 34
3M-105 105 35
3M-111 111 37
3M-114 114 38
3M-117 117 39
3M-120 120 40
3M-123 123 41
3M-126 126 42
3M-129 129 43
3M-132 132 44
3M-135 135 45
3M-138 138 46
3M-141 141 47
3M-144 144 48
3M-147 147 49
3M-150 150 50
3M-153 153 51
3M-156 156 52
3M-159 159 53
3M-162 162 54
3M-165 165 55
3M-168 168 56
3M-171 171 57
3M-174 174 58
3M-177 177 59
3M-180 180 60
3M-183 183 61
3M-186 186 62
3M-189 189 63
3M-192 192 64
3M-195 195 65
3M-198 198 66
3M-201 201 67
3M-204 204 68
3M-207 207 69
3M-210 210 70
3M-213 213 71
3M-216 216 72
3M-219 219 73
Specification Section
Linelength
Tooth
number
3M-222 222 74
3M-225 225 75
3M-228 228 76
3M-231 231 77
3M-234 234 78
3M-237 237 79
3M-240 240 80
3M-243 243 81
3M-246 246 82
3M-249 249 83
3M-252 252 84
3M-255 255 85
3M-258 258 86
3M-261 261 87
3M-264 264 88
3M-267 267 89
3M-270 270 90
3M-273 273 91
3M-276 276 92
3M-279 279 93
3M-282 282 94
3M-285 285 95
3M-288 288 96
3M-291 291 97
3M-294 294 98
3M-297 297 99
3M-300 300 100
3M-306 306 102
3M-309 309 103
3M-312 312 104
3M-315 315 105
3M-318 318 106
3M-321 321 107
3M-324 324 108
3M-327 327 109
3M-330 330 110
3M-333 333 111
3M-336 336 112
3M-339 339 113
3M-342 342 114
3M-345 345 115
3M-348 348 116
3M-351 351 117
3M-354 354 118
3M-357 357 19

Specification Section
Linelength
Tooth
number
3M-360 360 120
3M-363 363 121
3M-366 366 122
3M-369 369 123
3M-372 372 124
3M-375 375 125
3M-378 378 126
3M-381 381 127
3M-384 384 128
3M-387 387 129
3M-390 390 130
3M-393 393 131
3M-396 396 132
3M-399 399 133
3M-402 402 134
3M-405 405 135
3M-411 411 137
3M-417 417 139
3M-420 420 140
3M-423 423 141
3M-426 426 142
3M-432 432 144
3M-435 435 145
3M-438 438 146
3M-441 441 147
3M-444 444 148
3M-447 447 149
3M-450 450 150
3M-453 453 151
3M-456 456 152
3M-459 459 153
3M-462 462 154
3M-465 465 155
3M-468 468 156
3M-471 471 157
3M-474 474 158
3M-477 477 159
3M-480 480 160
3M-483 483 161
3M-486 486 162
3M-489 489 163
3M-492 492 164
3M-495 495 165
3M-501 501 167
3M-504 504 168

Specification Section
Linelength
Tooth
number
3M-507 507 169
3M-510 510 170
3M-513 513 171
3M-519 519 173
3M-522 522 174
3M-525 525 175
3M-531 531 177
3M-534 534 178
3M-537 537 179
3M-540 540 180
3M-543 543 181
3M-546 546 182
3M-549 549 183
3M-552 552 184
3M-555 555 185
3M-558 558 186
3M-561 561 187
3M-564 564 188
3M-567 567 189
3M-570 570 190
3M-573 573 191
3M-576 576 192
3M-579 579 193
3M-582 582 194
3M-585 585 195
3M-588 588 196
3M-591 591 197
3M-594 594 198
3M-597 597 199
3M-600 600 200
3M-603 603 201
3M-606 606 202
3M-609 609 203
3M-612 612 204
3M-630 630 210
3M-633 633 211
3M-639 639 213
3M-645 645 215
3M-648 648 216
3M-654 654 218
3M-657 657 219
3M-660 660 220
3M-669 669 223
3M-672 672 224
3M-675 675 225
Non Standard Lengths on Request




Specification Section
Linelength
Tooth
number
3M-684 684 228
3M-687 687 229
3M-699 699 233
3M-708 708 236
3M-711 711 237
3M-720 720 240
3M-732 732 244
3M-735 735 245
3M-738 738 246
3M-750 750 250
3M-753 753 251
3M-762 762 254
3M-765 765 255
3M-783 783 261
3M-801 801 267
3M-804 804 268
3M-810 810 270
3M-813 813 271
3M-822 822 274
3M-843 843 281
3M-858 858 286
3M-885 885 295
3M-900 900 300
3M-909 909 303
3M-915 915 305
3M-921 921 307
3M-936 936 312
3M-939 939 313
3M-945 945 315
3M-954 954 318
3M-966 966 322
3M-969 969 323
3M-975 975 325
3M-1014 1014 338
3M-1026 1026 342
3M-1050 1050 350
3M-1071 1071 357
3M-1074 1074 358
3M-1119 1119 373
3M 1125 1125 375
3M-1176 1176 392
3M-1188 1188 396
3M-1209 1209 403
3M-1215 1215 405
3M-1245 1245 415
Specification Section
Linelength
Tooth
number
3M-1260 1260 420
3M-1263 1263 421
3M-1275 1275 425
3M-1278 1278 426
3M-1290 1290 430
3M-1305 1305 435
3M-1320 1320 440
3M-1335 1335 445
3M-1344 1344 448
3M-1350 1350 450
3M-1401 1401 467
3M-1449 1449 483
3M-1500 1500 500
3M-1521 1521 507
3M-1530 1530 510
3M-1569 1569 523
3M-1587 1587 529
3M-1650 1650 550
3M-1701 1701 567
3M-1752 1752 584
3M-1800 1800 600
3M-1812 1812 604
3M-1863 1863 621
3M-1884 1884 628
3M-1902 1902 634
3M-1950 1950 650
3M-1953 1953 651
3M-2100 2100 700
3M-2160 2160 720
3M-2277 2277 759
3M-2295 2295 765
3M-2298 2298 766
3M-2388 2388 796
3M-2400 2400 800
3M-2640 2640 880
3M-2700 2700 900
3M-3000 3000 1000
3M-3210 3210 1070
3M-3300 3300 1100
3M-3390 3390 1130
3M-3600 3600 1200
3M-3900 3900 1300
3M-4200 4200 1400
3M-4500 4500 1500
3M-4800 4800 1600

Specification Section
Linelength
Tooth
number
3M-4875 4875 1625
3M-4890 4890 1630
3M-4950 4950 1650
3M-5100 5100 1700
3M-5250 5250 1750
3M-5400 5400 1800
3M-5598 5598 1866
3M-6000 6000 2000
3M-6801 6801 2267
3M-6804 6804 2268
-
-
Standard width for 3M
6, 9, 15hmm

Specification Section
Linelength
Tooth
number
5M-180 180 36
5M-190 190 38
5M-200 200 40
5M-210 210 42
5M-215 215 43
5M-225 225 45
5M-230 230 46
5M-235 235 47
5M-240 240 48
5M-245 245 49
5M-250 250 50
5M-255 255 51
5M-260 260 52
5M-265 265 53
5M-270 270 54
5M-275 275 55
5M-280 280 56
5M-285 285 57
5M-290 290 58
5M-295 295 59
5M-300 300 60
5M-305 305 61
5M-310 310 62
5M-315 315 63
5M-320 320 64
5M-325 325 65
5M-330 330 66
5M-335 335 67
5M-340 340 68
5M-345 345 69
5M-350 350 70
5M-360 360 72
5M-365 365 73
5M-370 370 74
5M-375 375 75
5M-380 380 76
5M-385 385 77
5M-390 390 78
5M-395 395 79
5M-400 400 80
5M-405 405 81
5M-410 410 82
5M-420 420 84
5M-425 425 85
5M-430 430 86
Non Standard Lengths on Request




Specification Section
Linelength
Tooth
number
5M-435 435 87
5M-440 440 88
5M-445 445 89
5M-450 450 90
5M-455 455 91
5M-460 460 92
5M-465 465 93
5M-470 470 94
5M-475 475 95
5M-480 480 96
5M-485 485 97
5M-490 490 98
5M-495 495 99
5M-500 500 100
5M-505 505 101
5M-510 510 102
5M-515 515 103
5M-520 520 104
5M-525 525 105
5M-530 530 106
5M-535 535 107
5M-540 540 108
5M-545 545 109
5M-550 550 110
5M-555 555 111
5M-560 560 112
5M-565 565 113
5M-570 570 114
5M-575 575 115
5M-580 580 116
5M-585 585 117
5M-590 590 118
5M-595 595 119
5M-600 600 120
5M-605 605 121
5M-610 610 122
5M-615 615 123
5M-620 620 124
5M-625 625 125
5M-630 630 126
5M-635 635 127
5M-640 640 128
5M-645 645 129
5M-650 650 130
5M-655 655 131
Specification Section
Linelength
Tooth
number
5M-660 660 132
5M-665 665 133
5M-670 670 134
5M-675 675 135
5M-680 680 136
5M-685 685 137
5M-690 690 138
5M-695 695 139
5M-700 700 140
5M-710 710 142
5M-715 715 143
5M-720 720 144
5M-725 725 145
5M-730 730 146
5M-740 740 148
5M-745 745 149
5M-750 750 150
5M-755 755 151
5M-765 765 153
5M-770 770 154
5M-775 775 155
5M-780 780 156
5M-790 790 158
5M-800 800 160
5M-810 810 162
5M-815 815 163
5M-820 820 164
5M-825 825 165
5M-830 830 166
5M-835 835 167
5M-840 840 168
5M-845 845 169
5M-850 850 170
5M-860 860 172
5M-870 870 174
5M-880 880 176
5M-890 890 178
5M-900 900 180
5M-910 910 182
5M-920 920 184
5M-925 925 185
5M-930 930 186
5M-935 935 187
5M-940 940 188
5M-950 950 190

Specification Section
Linelength
Tooth
number
5M-960 960 192
5M-965 965 193
5M-975 975 195
5M-980 980 196
5M-985 985 197
5M-990 990 198
5M- 1000 1000 200
5M- 1020 1020 204
5M-1025 1025 205
5M-1035 1035 207
5M-1050 1050 210
5M-1080 1080 216
5M- 1100 1100 220
5M-1110 1110 222
5M-1115 1115 223
5M-1120 1120 224
5M-1125 1125 225
5M-1135 1135 227
5M- 1140 1140 228
5M-1145 1145 229
5M-1150 1150 230
5M-1160 1160 232
5M-1175 1175 235
5M-1180 1180 236
5M-1185 1185 237
5M-1195 1195 239
5M-1200 1200 240
5M-1210 1210 242
5M-1225 1225 245
5M-1235 1235 247
5M- 1240 1240 248
5M-1250 1250 250
5M-1265 1265 253
5M-1270 1270 254
5M-1290 1290 258
5M-1295 1295 259
5M- 1300 1300 260
5M-1340 1340 268
5M-1350 1350 270
5M-1375 1375 275
5M-1380 1380 276
5M-1390 1390 278
5M-1400 1400 280
5M- 1410 1410 282
5M-1420 1420 284

Specification Section
Linelength
Tooth
number
5M-1450 1450 290
5M-1455 1455 291
5M-1490 1490 298
5M-1500 1500 300
5M-1520 1520 304
5M-1525 1525 305
5M-1530 1530 306
5M- 1540 1540 308
5M-1550 1550 310
5M-J 575 1575 315
5M-1585 1585 317
5M-1595 1595 319
5M-1600 1600 320
5M-1630 1630 326
5M-1635 1635 327
5M-1670 1670 334
5M-1685 1685 337
5M-1690 1690 338
5M-1700 1700 340
5M-1720 1720 344
5M-1730 1730 346
5M-1760 1760 352
5M-1770 1770 354
5M-1790 1790 358
5M-1800 1800 360
5M-1845 1845 369
5M-1850 1850 370
5M-1870 1870 374
5M-1880 1880 376
5M-1895 1895 379
5M-1915 1915 383
5M-1940 1940 388
5M-1945 1945 389
5M-1960 1960 392
5M-2000 2000 400
5M-2050 2050 410
5M-2060 2060 412
5M-2100 2100 420
5M-2160 2160 432
5M-2165 2165 433
5M-2180 2180 436
5M-2200 2200 440
5M-2250 2250 450
5M-2350 2350 470
5M-2370 2370 474
Non Standard Lengths on Request



Specification Section
Linelength
Tooth
number
5M-2380 2380 476
5M-2400 2400 480
5M-2460 2460 492
5M-2525 2525 505
5M-2600 2600 520
5M-2635 2635 527
5M-2800 2800 560
5M-2910 2910 582
5M-2965 2965 593
5M-3000 3000 600
5M-3025 3025 605
5M-3060 3060 612
5M-3200 3200 640
5M-3255 3255 651
5M-3300 3300 660
5M-3340 3340 668
5M-3430 3430 686
5M-3600 3600 720
5M-3660 3660 732
5M-3750 3750 750
5M-3770 3770 754
5M-3800 3800 760
5M-4000 4000 800
5M-4260 4260 852
5M-4300 4300 860
5M-4415 4415 883
5M-4500 4500 900
5M-4800 4800 960
5M-5300 5300 1060
5M-5460 5460 1092
5M-7000 7000 1400
-
-
Standard width for 5M
9, 15, 25mm
Specification Section
Linelength
Tooth
number
8M-184 184 23
8M-288 288 36
8M-320 320 40
8M-328 328 41
8M-336 336 42
8M-344 344 43
8M-352 352 44
8M-360 360 45
8M-368 368 46
8M-376 376 47
8M-384 384 48
8M-392 392 49
8M-400 400 50
8M-408 408 51
PM-416 416 52
8M-424 424 53
8M-440 440 55
8M-448 448 56
8M-456 456 57
8M-472 472 59
8M-480 480 60
8M-496 496 62
8M-512 512 64
8M-520 520 65
8M-528 528 66
8M-536 536 67
8M-544 544 68
8M-560 560 70
8M-568 568 71
8M-576 576 72
8M-584 584 73
8M-592 592 74
8M-600 600 75
8M-608 608 76
8M-624 624 78
8M-632 632 79
8M-640 640 80
8M-648 648 81
8M-656 656 82
8M-664 664 83
8M-672 672 84
8M-680 680 85
8M-688 688 86
8M-696 696 87
8M-712 712 89

Specification Section
Linelength
Tooth
number
8M-720 720 90
8M-728 728 91
8M-736 736 92
8M-744 744 93
8M-760 760 95
8M-768 768 96
8M-776 776 97
8M-784 784 98
8M-792 792 99
8M-800 800 100
8M-816 816 102
8M-824 824 103
8M-832 832 104
8M-840 840 105
8M-848 848 106
8M-856 856 107
8M-864 864 108
8M-872 872 109
8M-880 880 110
8M-888 888 111
8M-896 896 112
8M-912 912 114
8M-920 920 115
8M-928 928 116
8M-936 936 117
8M-944 944 118
8M-952 952 119
8M-960 960 120
8M-968 968 121
8M-976 976 122
8M-984 984 123
8M-1000 1000 125
8M-1008 1008 126
8M-1016 1016 J 27
8M-1024 1024 128
8M-1032 1032 129
8M-1040 1040 130
8M-1048 1048 131
8M-1056 1056 132
8M-1064 1064 133
8M-1072 1072 134
8M-1080 1080 135
8M-1088 1088 136
8M-1096 1096 137
8M-1104 1104 138

Specification Section
Linelength
Tooth
number
8M-1112 1112 139
8M-1120 1120 140
8M-1128 1128 141
8M-1136 1136 142
8M-1144 1144 143
8M-1152 1152 144
8M-1160 1160 145
8M-1168 1168 146
8M-1176 1176 147
8M-1184 1184 148
8M-1192 1192 149
8M-1200 1200 150
8M-1208 1208 151
8M-1216 1216 152
8M-1224 1224 153
8M-1232 1232 154
8M-1240 1240 155
8M-1248 1248 156
8M-1256 1256 157
8M-1264 1264 158
8M-1272 1272 159
8M-1280 1280 160
8M-1288 1288 161
8M-1296 1296 162
8M-1304 1304 163
8M-1312 1312 164
8M-1320 1320 165
8M-1328 1328 166
8M-1344 1344 168
8M-1352 1352 169
8M-1360 1360 170
8M-1368 1368 171
8M-1376 1376 172
8M-1384 1384 173
8M-1392 1392 174
8M-1400 1400 175
8M-1408 1408 176
8M-1416 1416 177
8M-1424 1424 178
8M-1432 1432 179
8M-1440 1440 180
8M-1456 1456 182
8M-1464 1464 183
8M-1480 1480 185
8M-1496 1496 187
Non Standard Lengths on Request





Specification Section
Linelength
Tooth
number
8M-1512 1512 189
8M-1520 1520 190
8M-1536 1536 192
8M-1544 1544 193
8M-1552 1552 194
8M-1560 1560 195
8M-1576 1576 197
8M-1584 1584 198
8M-1600 1600 200
8M-1608 1608 201
8M-1624 1624 203
8M-1632 1632 204
8M-1640 1640 205
8M-1648 1648 206
8M-1656 1656 207
8M-1680 1680 210
8M-1696 1696 212
8M-1728 1728 216
8M-1744 1744 218
8M-1752 1752 219
8M-1760 1760 220
8M-1776 1776 222
8M-1784 1784 223
8M-1792 1792 224
8M-1800 1800 225
8M-1808 1808 226
8M-1824 1824 228
8M-1840 1840 230
8M-1856 1856 232
8M-1880 1880 235
8M-1888 1888 236
8M-1896 1896 237
8M-1904 1904 238
8M-1912 1912 239
8M-1920 1920 240
8M-1928 1928 241
8M-1936 1936 242
8M-1944 1944 243
8M-1952 1952 244
8M-1960 1960 245
8M-1992 1992 249
8M-2000 2000 250
8M-2032 2032 254
8M-2040 2040 255
8M-2048 2048 256
Specification Section
Linelength
Tooth
number
8M-2056 2056 257
8M-2080 2080 260
8M-2096 2096 262
8M-2104 2104 263
8M-2120 2120 265
8M-2136 2136 267
8M-2160 2160 270
8M-2184 2184 273
8M-2200 2200 275
8M-2208 2208 276
8M-2224 2224 278
8M-2240 2240 280
8M-2248 2248 281
8M-2256 2256 282
8M-2272 2272 284
8M-2288 2288 286
8M-2304 2304 288
8M-2312 2312 289
8M-2320 2320 290
8M-2328 2328 291
8M-2352 2352 294
8M-2392 2392 299
8M-2400 2400 300
8M-2440 2440 305
8M-2456 2456 307
8M-2480 2480 310
8M-2496 2496 312
8M-2504 2504 313
8M-2536 2536 317
8M-2560 2560 320
8M-2584 2584 323
8M-2600 2600 325
8M-2656 2656 332
8M-2688 2688 336
8M-2736 2736 342
8M-2800 2800 350
8M-2824 2824 353
8M-2872 2872 359
8M-2880 2880 360
8M-2928 2928 366
8M-3048 3048 381
8M-3080 3080 385
8M-3120 3120 390
8M-3168 3168 396
8M-3200 3200 400

Specification Section
Linelength
Tooth
number
8M-3216 3216 402
8M-3280 3280 410
8M-3360 3360 420
8M-3384 3384 423
8M-3400 3400 425
8M-3440 3440 430
8M-3448 3448 431
8M-3600 3600 450
8M-3624 3624 453
8M-3704 3704 463
8M-3720 3720 465
8M-3728 3728 466
8M-3776 3776 472
8M-3824 3824 478
8M-3840 3840 480
8M-3864 3864 483
8M-3944 3944 493
8M-4000 4000 500
8M-4200 4200 525
8M-4352 4352 544
8M-4400 4400 550
8M-4480 4480 560
8M-4504 4504 563
8M-4656 4656 582
8M-4720 4720 590
8M-4880 4880 610
8M-4960 4960 620
8M-5120 5120 640
8M-5416 5416 677
8M-5576 5576 697
8M-5600 5600 700
8M-5768 5768 721
8M-5960 5960 745
8M-6600 6600 825
8M-6680 6680 835
8M-6880 6880 860
8M-7032 7032 879
8M-7680 7680 960
-
-
Standard width for 8M
20, 25, 50, 85mm

Specification Section
Linelength
Tooth
number
14M-812 812 58
14M-868 868 62
14M-924 924 66
14M-938 938 67
14M-966 966 69
14M-1008 1008 72
14M-1036 1036 74
14M-1050 1050 75
14M-1064 1064 76
14M-1078 1078 77
14M-1092 1092 78
1 4M-1106 1106 79
14M-1120 1120 80
14M-1148 1148 82
14M-1176 1176 84
14M-1190 1190 85
14M-1218 1218 87
1 4M-1246 1246 89
14M-1260 1260 90
14M-1288 1288 92
14M- 1302 1302 93
14M- 1316 1316 94
14M-1330 1330 95
1 4M-1344 1344 96
14M-1358 1358 97
14M-1400 1400 100
14M-1414 1414 101
14M-1442 1442 103
14M-1456 1456 104
14M-1470 1470 105
14M-1484 1484 106
14M-1512 1512 108
14M-1540 1540 110
14M-1568 1568 112
14M-1610 1610 115
14M-1638 1638 117
14M-1652 1652 118
14M-1666 1666 119
14M-1680 1680 120
14M-1694 1694 121
14M-1708 1708 122
14M-1722 1722 123
14M-1736 1736 124
14M-1750 1750 125
14M-1764 1764 126
Non Standard Lengths on Request





Specification Section
Linelength
Tooth
number
14M-1778 1778 127
14M-1792 1792 128
14M-1806 1806 129
14M-1820 1820 130
14M-1848 1848 132
14M-1862 1862 133
14M-1890 1890 135
14M-1904 1904 136
14M-1932 1932 138
14M-1946 1946 139
14M-1960 1960 140
14M-1988 1988 142
14M-2002 2002 143
14M-2044 2044 146
14M-2072 2072 148
14M-2086 2086 149
14M-2100 2100 150
14M-2156 2156 154
14M-2198 2198 157
14M-2212 2212 158
14M-2240 2240 160
14M-2310 2310 165
14M-2380 2380 170
14M-2408 2408 172
14M-2450 2450 175
Specification Section
Linelength
Tooth
number
14M-2548 2548 182
14M-2590 2590 185
14M-2604 2604 186
14M-2660 2660 190
14M-2716 2716 194
14M-2730 2730 195
14M-2744 2744 196
14M-2758 2758 197
14M-2800 2800 200
14M-2912 2912 208
14M-2940 2940 210
14M-3010 3010 215
14M-3024 3024 216
14M-3080 3080 220
14M-3108 3108 222
14M-3136 3136 224
14M-3150 3150 225
14M-3304 3304 236
14M-3360 3360 240
14M-3500 3500 250
14M-3668 3668 262
14M-3850 3850 275
14M-4004 4004 286
14M-4200 4200 300
14M-4326 4326 309
Specification Section
Linelength
Tooth
number
14M-4536 4536 324
14M-4578 4578 327
14M-4760 4760 340
14M-4900 4900 350
14M-4956 4956 354
14M-5040 5040 360
14M-5320 5320 380
14M-5390 5390 385
14M-5600 5600 400
14M-5740 5740 410
14M-5908 5908 422
14M-5936 5936 424
14M-6020 6020 430
14M-6160 6160 440
14M-6860 6860 490
14M-7560 7560 540
14M-8120 8120 580
-
-
Standard width for 14M
40, 55, 8S, TU, 170mm

Specification Section
Linelength
Tooth
number
20M-1160 1160 58
20M-1740 1740 87
20M-2000 2000 100
20M-2120 2120 106
20M-2140 2140 107
20M-2500 2500 125
20M-2660 2660 133
20M-2800 2800 140
20M-2840 2840 142
20M-3000 3000 150
20M-3040 3040 152
20M-3200 3200 160
20M-3220 3220 161
20M-3400 3400 170
20M-3800 3800 190
20M-4200 4200 210
20M-4600 4600 230
20M-4800 4800 240
20M-5000 5000 250
20M-5200 5200 260
20M-5400 5400 270
20M-5500 5500 275
20M-5600 5600 280
20M-5800 5800 290
20M-6000 6000 300
20M-6200 6200 310
20M-6400 6400 320
20M-6560 6560 328
20M-6600 6600 330
Non Standard Lengths on Request